Alabaster, Alabama 35007
ZIP Code boundaries for 35007 in Alabaster, AL
2011 Statistics for 35007
| ZIP: | 35007 |
| Name: | ALABASTER |
| County: | SHELBY |
| Area: | 36 mi2 / 93 km2 / 22953 acres / 92886080 m2 |
| Coordinates: | 33.219234, -86.79493 |
| Residential Addresses: | 10314 |
| Multifamily Addresses: | 580 |
| Single family Addresses: | 8874 |
| Business Addresses: | 996 |
| P.O. Boxes: | 860 |
2000 Census Data for Alabaster, Alabama 35007
Gender & Ages
Total Population: 20101
| Male |
| Population: | 9759 |
| < year old: | 198 |
| Year old: | 179 |
| Age 2: | 164 |
| Age 3: | 250 |
| Age 4: | 186 |
| Age 5: | 187 |
| Age 6: | 189 |
| Age 7: | 126 |
| Age 8: | 200 |
| Age 9: | 174 |
| Age 10: | 123 |
| Age 11: | 130 |
| Age 12: | 180 |
| Age 13: | 107 |
| Age 14: | 105 |
| Age 15: | 112 |
| Age 16: | 154 |
| Age 17: | 66 |
| Age 18: | 134 |
| Age 19: | 95 |
| Age 20: | 104 |
| Age 21: | 79 |
| 22-24: |
304 |
| 25-29: |
806 |
| 30-34: |
1121 |
| 35-39: |
960 |
| 40-44: |
866 |
| 45-49: |
685 |
| 50-54: |
609 |
| 55-59: |
353 |
| 60-61: |
57 |
| 62-64: |
146 |
| 65-66: |
75 |
| 67-69: |
164 |
| 70-74: |
126 |
| 75-79: |
114 |
| 80-84: |
87 |
| 85 & Up: | 44 |
| Female |
| Population: | 10342 |
| < year old: | 194 |
| Year old: | 188 |
| Age 2: | 318 |
| Age 3: | 202 |
| Age 4: | 143 |
| Age 5: | 186 |
| Age 6: | 153 |
| Age 7: | 191 |
| Age 8: | 131 |
| Age 9: | 156 |
| Age 10: | 103 |
| Age 11: | 120 |
| Age 12: | 121 |
| Age 13: | 85 |
| Age 14: | 168 |
| Age 15: | 179 |
| Age 16: | 54 |
| Age 17: | 97 |
| Age 18: | 133 |
| Age 19: | 57 |
| Age 20: | 89 |
| Age 21: | 31 |
| 22-24: |
260 |
| 25-29: |
1054 |
| 30-34: |
1076 |
| 35-39: |
1010 |
| 40-44: |
813 |
| 45-49: |
815 |
| 50-54: |
542 |
| 55-59: |
411 |
| 60-61: |
122 |
| 62-64: |
170 |
| 65-66: |
61 |
| 67-69: |
82 |
| 70-74: |
238 |
| 75-79: |
254 |
| 80-84: |
203 |
| 85 & Up: | 132 |
Education Level of Residents
Total Population: 13196
| Male: | 6213 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 126 |
| 10th: | 166 |
| 11th: | 195 |
| 12th, No Diploma: | 150 |
| Graduates: | 1168 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 295 |
| > 1 Year, No Degree: | 1113 |
| Associates: | 337 |
| Bachelors: | 1850 |
| Doctorate: | 49 |
| Masters: | 386 |
| Female: | 6983 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 134 |
| 10th: | 150 |
| 11th: | 118 |
| 12th, No Diploma: | 225 |
| Graduates: | 1918 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 476 |
| > 1 Year, No Degree: | 1137 |
| Associates: | 376 |
| Bachelors: | 1629 |
| Doctorate: | 48 |
| Masters: | 453 |
Veteran Status of Residents
| Total Males: | 6929 |
| Ages 18 to 64: |
| Total: | 6319 |
| Civilians: | 6269 |
| Non-Veteran Civilians: | 5255 |
| Veteran Civilians: | 1014 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 610 |
| Civilians: | 610 |
| Non-Veteran Civilians: | 187 |
| Veteran Civilians: | 423 |
| Currently In Military: | |
| Total Females: | 7553 |
| Ages 18 to 64: |
| Total: | 6583 |
| Civilians: | 6576 |
| Non-Veteran Civilians: | 6539 |
| Veteran Civilians: | 37 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 970 |
| Civilians: | 970 |
| Non-Veteran Civilians: | 938 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 175 |
| 5 to 9: | 683 |
| 10 to 14: | 938 |
| 15 to 19: | 1163 |
| 20 to 24: | 1273 |
| 25 to 29: | 709 |
| 30 to 35: | 1983 |
| 36 to 39: | 453 |
| 40 to 44: | 614 |
| 45 to 59: | 1570 |
| 60 to 89: | 390 |
| > 89 Minutes: | 207 |
Housing
| Total: | 19743 |
| Own: | 16829 |
| Rent: | 2914 |
Economic Statistics of Residents
Total Households: 7306
| Males 16 & Up: |
| Employed Civilian: | 5878 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 6052 |
| Not In Labor Force: | 1097 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 10453 |
| Work At Home: | 295 |
| Doesn't Work At Home: | 10158 |
| Family Below Poverty Line: | 271 |
| Household Below Poverty: | 495 |
| Married Below Poverty Line: | 91 |
| Median Family Income: | 62714 |
| Median Household Income: | 56721 |
| Per Capita Income: | 22709 |
| Females 16 & Up: |
| Employed Civilian: | 4639 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 4757 |
| Not In Labor Force: | 2947 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 20101 |
| White: | 17346 |
| Black: | 2235 |
| Asian: | 76 |
| Pacific Islander: | |
| Native American: | 181 |
| Multiracial: | 59 |
| Other: | 204 |