Alexander City, Alabama 35010
ZIP Code boundaries for 35010 in Alexander City, AL
2011 Statistics for 35010
| ZIP: | 35010 |
| Name: | ALEXANDER CITY |
| County: | TALLAPOOSA |
| Area: | 210 mi2 / 545 km2 / 134605 acres / 544727479 m2 |
| Coordinates: | 32.925423, -85.91779 |
| Residential Addresses: | 9290 |
| Multifamily Addresses: | 283 |
| Single family Addresses: | 9007 |
| Business Addresses: | 655 |
| P.O. Boxes: | 0 |
2000 Census Data for Alexander City, Alabama 35010
Gender & Ages
Total Population: 21717
| Male |
| Population: | 10321 |
| < year old: | 121 |
| Year old: | 134 |
| Age 2: | 147 |
| Age 3: | 103 |
| Age 4: | 188 |
| Age 5: | 179 |
| Age 6: | 154 |
| Age 7: | 159 |
| Age 8: | 147 |
| Age 9: | 150 |
| Age 10: | 195 |
| Age 11: | 109 |
| Age 12: | 150 |
| Age 13: | 193 |
| Age 14: | 151 |
| Age 15: | 187 |
| Age 16: | 133 |
| Age 17: | 86 |
| Age 18: | 221 |
| Age 19: | 87 |
| Age 20: | 146 |
| Age 21: | 151 |
| 22-24: |
298 |
| 25-29: |
614 |
| 30-34: |
693 |
| 35-39: |
831 |
| 40-44: |
907 |
| 45-49: |
726 |
| 50-54: |
641 |
| 55-59: |
482 |
| 60-61: |
171 |
| 62-64: |
289 |
| 65-66: |
197 |
| 67-69: |
215 |
| 70-74: |
277 |
| 75-79: |
328 |
| 80-84: |
196 |
| 85 & Up: | 165 |
| Female |
| Population: | 11396 |
| < year old: | 105 |
| Year old: | 127 |
| Age 2: | 126 |
| Age 3: | 126 |
| Age 4: | 145 |
| Age 5: | 121 |
| Age 6: | 131 |
| Age 7: | 117 |
| Age 8: | 125 |
| Age 9: | 100 |
| Age 10: | 142 |
| Age 11: | 176 |
| Age 12: | 93 |
| Age 13: | 200 |
| Age 14: | 167 |
| Age 15: | 211 |
| Age 16: | 165 |
| Age 17: | 143 |
| Age 18: | 140 |
| Age 19: | 146 |
| Age 20: | 84 |
| Age 21: | 93 |
| 22-24: |
328 |
| 25-29: |
766 |
| 30-34: |
780 |
| 35-39: |
828 |
| 40-44: |
844 |
| 45-49: |
743 |
| 50-54: |
667 |
| 55-59: |
603 |
| 60-61: |
263 |
| 62-64: |
339 |
| 65-66: |
213 |
| 67-69: |
292 |
| 70-74: |
461 |
| 75-79: |
575 |
| 80-84: |
406 |
| 85 & Up: | 305 |
Education Level of Residents
Total Population: 14817
| Male: | 6732 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 306 |
| High School: |
| 9th: | 354 |
| 10th: | 446 |
| 11th: | 367 |
| 12th, No Diploma: | 230 |
| Graduates: | 2146 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 283 |
| > 1 Year, No Degree: | 801 |
| Associates: | 306 |
| Bachelors: | 792 |
| Doctorate: | 20 |
| Masters: | 217 |
| Female: | 8085 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 248 |
| Middle/Junior High: |
| 7th - 8th: | 409 |
| High School: |
| 9th: | 347 |
| 10th: | 503 |
| 11th: | 445 |
| 12th, No Diploma: | 332 |
| Graduates: | 2690 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 598 |
| > 1 Year, No Degree: | 1011 |
| Associates: | 325 |
| Bachelors: | 722 |
| Doctorate: | 7 |
| Masters: | 237 |
Veteran Status of Residents
| Total Males: | 7635 |
| Ages 18 to 64: |
| Total: | 6257 |
| Civilians: | 6239 |
| Non-Veteran Civilians: | 5186 |
| Veteran Civilians: | 1053 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1378 |
| Civilians: | 1378 |
| Non-Veteran Civilians: | 531 |
| Veteran Civilians: | 847 |
| Currently In Military: | |
| Total Females: | 8876 |
| Ages 18 to 64: |
| Total: | 6624 |
| Civilians: | 6624 |
| Non-Veteran Civilians: | 6521 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2252 |
| Civilians: | 2252 |
| Non-Veteran Civilians: | 2248 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 319 |
| 5 to 9: | 1586 |
| 10 to 14: | 2137 |
| 15 to 19: | 1824 |
| 20 to 24: | 970 |
| 25 to 29: | 280 |
| 30 to 35: | 532 |
| 36 to 39: | 92 |
| 40 to 44: | 74 |
| 45 to 59: | 228 |
| 60 to 89: | 459 |
| > 89 Minutes: | 234 |
Housing
| Total: | 20899 |
| Own: | 15610 |
| Rent: | 5289 |
Economic Statistics of Residents
Total Households: 8615
| Males 16 & Up: |
| Employed Civilian: | 4689 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 4959 |
| Not In Labor Force: | 2895 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 8909 |
| Work At Home: | 174 |
| Doesn't Work At Home: | 8735 |
| Family Below Poverty Line: | 805 |
| Household Below Poverty: | 1431 |
| Married Below Poverty Line: | 250 |
| Median Family Income: | 38339 |
| Median Household Income: | 30832 |
| Per Capita Income: | 17123 |
| Females 16 & Up: |
| Employed Civilian: | 4365 |
| Unemployed Civilians: | 331 |
| In Labor Force: | 4696 |
| Not In Labor Force: | 4488 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21717 |
| White: | 15602 |
| Black: | 5928 |
| Asian: | 20 |
| Pacific Islander: | 31 |
| Native American: | 58 |
| Multiracial: | 52 |
| Other: | 26 |