Bessemer, Alabama 35020
has the follwing neighborhoods: Sand Ridge and Southwest in Bessemer, AL
2011 Statistics for 35020
| ZIP: | 35020 |
| Name: | BESSEMER |
| County: | JEFFERSON |
| Area: | 18 mi2 / 46 km2 / 11346 acres / 45916214 m2 |
| Coordinates: | 33.40305, -86.95046 |
| Residential Addresses: | 10593 |
| Multifamily Addresses: | 499 |
| Single family Addresses: | 10094 |
| Business Addresses: | 1019 |
| P.O. Boxes: | 0 |
2000 Census Data for Bessemer, Alabama 35020
Gender & Ages
Total Population: 31833
| Male |
| Population: | 14529 |
| < year old: | 266 |
| Year old: | 218 |
| Age 2: | 265 |
| Age 3: | 307 |
| Age 4: | 211 |
| Age 5: | 193 |
| Age 6: | 214 |
| Age 7: | 298 |
| Age 8: | 194 |
| Age 9: | 185 |
| Age 10: | 225 |
| Age 11: | 254 |
| Age 12: | 212 |
| Age 13: | 349 |
| Age 14: | 249 |
| Age 15: | 288 |
| Age 16: | 290 |
| Age 17: | 223 |
| Age 18: | 194 |
| Age 19: | 293 |
| Age 20: | 248 |
| Age 21: | 166 |
| 22-24: |
530 |
| 25-29: |
967 |
| 30-34: |
830 |
| 35-39: |
1024 |
| 40-44: |
1134 |
| 45-49: |
1007 |
| 50-54: |
820 |
| 55-59: |
637 |
| 60-61: |
250 |
| 62-64: |
263 |
| 65-66: |
247 |
| 67-69: |
175 |
| 70-74: |
555 |
| 75-79: |
328 |
| 80-84: |
236 |
| 85 & Up: | 184 |
| Female |
| Population: | 17304 |
| < year old: | 220 |
| Year old: | 220 |
| Age 2: | 244 |
| Age 3: | 213 |
| Age 4: | 182 |
| Age 5: | 150 |
| Age 6: | 242 |
| Age 7: | 250 |
| Age 8: | 195 |
| Age 9: | 339 |
| Age 10: | 241 |
| Age 11: | 256 |
| Age 12: | 246 |
| Age 13: | 232 |
| Age 14: | 223 |
| Age 15: | 269 |
| Age 16: | 242 |
| Age 17: | 235 |
| Age 18: | 203 |
| Age 19: | 315 |
| Age 20: | 201 |
| Age 21: | 272 |
| 22-24: |
645 |
| 25-29: |
955 |
| 30-34: |
1076 |
| 35-39: |
1258 |
| 40-44: |
1254 |
| 45-49: |
1224 |
| 50-54: |
937 |
| 55-59: |
815 |
| 60-61: |
241 |
| 62-64: |
406 |
| 65-66: |
230 |
| 67-69: |
508 |
| 70-74: |
893 |
| 75-79: |
710 |
| 80-84: |
518 |
| 85 & Up: | 444 |
Education Level of Residents
Total Population: 20126
| Male: | 8657 |
| No School: | 264 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 295 |
| Middle/Junior High: |
| 7th - 8th: | 354 |
| High School: |
| 9th: | 451 |
| 10th: | 440 |
| 11th: | 467 |
| 12th, No Diploma: | 708 |
| Graduates: | 3082 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 373 |
| > 1 Year, No Degree: | 1145 |
| Associates: | 473 |
| Bachelors: | 396 |
| Doctorate: | 12 |
| Masters: | 58 |
| Female: | 11469 |
| No School: | 218 |
| Elemetary: |
| Nursery - 4th: | 118 |
| 5th - 6th: | 255 |
| Middle/Junior High: |
| 7th - 8th: | 582 |
| High School: |
| 9th: | 454 |
| 10th: | 548 |
| 11th: | 728 |
| 12th, No Diploma: | 832 |
| Graduates: | 3684 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 770 |
| > 1 Year, No Degree: | 1607 |
| Associates: | 694 |
| Bachelors: | 641 |
| Doctorate: | 18 |
| Masters: | 216 |
Veteran Status of Residents
| Total Males: | 10088 |
| Ages 18 to 64: |
| Total: | 8363 |
| Civilians: | 8356 |
| Non-Veteran Civilians: | 6616 |
| Veteran Civilians: | 1740 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1725 |
| Civilians: | 1725 |
| Non-Veteran Civilians: | 803 |
| Veteran Civilians: | 922 |
| Currently In Military: | |
| Total Females: | 13105 |
| Ages 18 to 64: |
| Total: | 9802 |
| Civilians: | 9797 |
| Non-Veteran Civilians: | 9537 |
| Veteran Civilians: | 260 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 3303 |
| Civilians: | 3303 |
| Non-Veteran Civilians: | 3286 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 242 |
| 5 to 9: | 774 |
| 10 to 14: | 1453 |
| 15 to 19: | 1687 |
| 20 to 24: | 1790 |
| 25 to 29: | 660 |
| 30 to 35: | 2025 |
| 36 to 39: | 307 |
| 40 to 44: | 251 |
| 45 to 59: | 672 |
| 60 to 89: | 213 |
| > 89 Minutes: | 187 |
Housing
| Total: | 31369 |
| Own: | 20043 |
| Rent: | 11326 |
Economic Statistics of Residents
Total Households: 12200
| Males 16 & Up: |
| Employed Civilian: | 5047 |
| Unemployed Civilians: | 637 |
| In Labor Force: | 5691 |
| Not In Labor Force: | 4910 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 10351 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 10261 |
| Family Below Poverty Line: | 2088 |
| Household Below Poverty: | 3517 |
| Married Below Poverty Line: | 511 |
| Median Family Income: | 26728 |
| Median Household Income: | 21772 |
| Per Capita Income: | 11279 |
| Females 16 & Up: |
| Employed Civilian: | 5596 |
| Unemployed Civilians: | 627 |
| In Labor Force: | 6228 |
| Not In Labor Force: | 7354 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 31833 |
| White: | 7777 |
| Black: | 23586 |
| Asian: | 64 |
| Pacific Islander: | 6 |
| Native American: | 105 |
| Multiracial: | 226 |
| Other: | 69 |