Clanton, Alabama 35045
ZIP Code boundaries for 35045 in Clanton, AL
2011 Statistics for 35045
| ZIP: | 35045 |
| Name: | CLANTON |
| County: | CHILTON |
| Area: | 118 mi2 / 305 km2 / 75352 acres / 304936844 m2 |
| Coordinates: | 32.80767, -86.67273 |
| Residential Addresses: | 5710 |
| Multifamily Addresses: | 88 |
| Single family Addresses: | 5622 |
| Business Addresses: | 524 |
| P.O. Boxes: | 0 |
2000 Census Data for Clanton, Alabama 35045
Gender & Ages
Total Population: 13288
| Male |
| Population: | 6435 |
| < year old: | 34 |
| Year old: | 149 |
| Age 2: | 127 |
| Age 3: | 95 |
| Age 4: | 65 |
| Age 5: | 96 |
| Age 6: | 81 |
| Age 7: | 146 |
| Age 8: | 102 |
| Age 9: | 134 |
| Age 10: | 82 |
| Age 11: | 57 |
| Age 12: | 128 |
| Age 13: | 80 |
| Age 14: | 132 |
| Age 15: | 93 |
| Age 16: | 46 |
| Age 17: | 143 |
| Age 18: | 62 |
| Age 19: | 67 |
| Age 20: | 103 |
| Age 21: | 104 |
| 22-24: |
271 |
| 25-29: |
443 |
| 30-34: |
422 |
| 35-39: |
395 |
| 40-44: |
572 |
| 45-49: |
394 |
| 50-54: |
413 |
| 55-59: |
253 |
| 60-61: |
102 |
| 62-64: |
212 |
| 65-66: |
102 |
| 67-69: |
161 |
| 70-74: |
241 |
| 75-79: |
193 |
| 80-84: |
67 |
| 85 & Up: | 68 |
| Female |
| Population: | 6853 |
| < year old: | 75 |
| Year old: | 78 |
| Age 2: | 77 |
| Age 3: | 67 |
| Age 4: | 91 |
| Age 5: | 85 |
| Age 6: | 75 |
| Age 7: | 103 |
| Age 8: | 70 |
| Age 9: | 118 |
| Age 10: | 125 |
| Age 11: | 54 |
| Age 12: | 68 |
| Age 13: | 92 |
| Age 14: | 81 |
| Age 15: | 67 |
| Age 16: | 94 |
| Age 17: | 116 |
| Age 18: | 44 |
| Age 19: | 107 |
| Age 20: | 58 |
| Age 21: | 108 |
| 22-24: |
234 |
| 25-29: |
502 |
| 30-34: |
443 |
| 35-39: |
476 |
| 40-44: |
443 |
| 45-49: |
434 |
| 50-54: |
377 |
| 55-59: |
456 |
| 60-61: |
107 |
| 62-64: |
197 |
| 65-66: |
98 |
| 67-69: |
207 |
| 70-74: |
339 |
| 75-79: |
309 |
| 80-84: |
191 |
| 85 & Up: | 187 |
Education Level of Residents
Total Population: 8804
| Male: | 4038 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 130 |
| Middle/Junior High: |
| 7th - 8th: | 241 |
| High School: |
| 9th: | 210 |
| 10th: | 276 |
| 11th: | 222 |
| 12th, No Diploma: | 208 |
| Graduates: | 1314 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 485 |
| Associates: | 116 |
| Bachelors: | 287 |
| Doctorate: | 13 |
| Masters: | 135 |
| Female: | 4766 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 204 |
| Middle/Junior High: |
| 7th - 8th: | 300 |
| High School: |
| 9th: | 315 |
| 10th: | 268 |
| 11th: | 287 |
| 12th, No Diploma: | 174 |
| Graduates: | 1521 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 278 |
| > 1 Year, No Degree: | 549 |
| Associates: | 226 |
| Bachelors: | 305 |
| Doctorate: | 14 |
| Masters: | 157 |
Veteran Status of Residents
| Total Males: | 4645 |
| Ages 18 to 64: |
| Total: | 3813 |
| Civilians: | 3804 |
| Non-Veteran Civilians: | 3144 |
| Veteran Civilians: | 660 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 832 |
| Civilians: | 832 |
| Non-Veteran Civilians: | 291 |
| Veteran Civilians: | 541 |
| Currently In Military: | |
| Total Females: | 5317 |
| Ages 18 to 64: |
| Total: | 3986 |
| Civilians: | 3986 |
| Non-Veteran Civilians: | 3961 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1331 |
| Civilians: | 1331 |
| Non-Veteran Civilians: | 1316 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 570 |
| 10 to 14: | 977 |
| 15 to 19: | 645 |
| 20 to 24: | 417 |
| 25 to 29: | 191 |
| 30 to 35: | 557 |
| 36 to 39: | 94 |
| 40 to 44: | 209 |
| 45 to 59: | 625 |
| 60 to 89: | 556 |
| > 89 Minutes: | 228 |
Housing
| Total: | 12989 |
| Own: | 10002 |
| Rent: | 2987 |
Economic Statistics of Residents
Total Households: 5220
| Males 16 & Up: |
| Employed Civilian: | 3073 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 3235 |
| Not In Labor Force: | 1599 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 5396 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 5239 |
| Family Below Poverty Line: | 547 |
| Household Below Poverty: | 1007 |
| Married Below Poverty Line: | 269 |
| Median Family Income: | 36210 |
| Median Household Income: | 30176 |
| Per Capita Income: | 14789 |
| Females 16 & Up: |
| Employed Civilian: | 2356 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 2444 |
| Not In Labor Force: | 3083 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13288 |
| White: | 10829 |
| Black: | 2058 |
| Asian: | 28 |
| Pacific Islander: | 13 |
| Native American: | 42 |
| Multiracial: | 93 |
| Other: | 225 |