Cropwell, Alabama 35054
ZIP Code boundaries for 35054 in Cropwell, AL
2011 Statistics for 35054
| ZIP: | 35054 |
| Name: | CROPWELL |
| County: | SAINT CLAIR |
| Area: | 30 mi2 / 78 km2 / 19391 acres / 78473583 m2 |
| Coordinates: | 33.51138, -86.3293 |
| Residential Addresses: | 1994 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 1631 |
| Business Addresses: | 125 |
| P.O. Boxes: | 362 |
2000 Census Data for Cropwell, Alabama 35054
Gender & Ages
Total Population: 4175
| Male |
| Population: | 2086 |
| < year old: | 24 |
| Year old: | 23 |
| Age 2: | 47 |
| Age 3: | 12 |
| Age 4: | 23 |
| Age 5: | 20 |
| Age 6: | 43 |
| Age 7: | 35 |
| Age 8: | 34 |
| Age 9: | 43 |
| Age 10: | 38 |
| Age 11: | 43 |
| Age 12: | 42 |
| Age 13: | 25 |
| Age 14: | 34 |
| Age 15: | 17 |
| Age 16: | 31 |
| Age 17: | 59 |
| Age 18: | 12 |
| Age 19: | 10 |
| Age 20: | 5 |
| Age 21: | 48 |
| 22-24: |
60 |
| 25-29: |
94 |
| 30-34: |
101 |
| 35-39: |
149 |
| 40-44: |
207 |
| 45-49: |
113 |
| 50-54: |
132 |
| 55-59: |
147 |
| 60-61: |
90 |
| 62-64: |
52 |
| 65-66: |
27 |
| 67-69: |
39 |
| 70-74: |
110 |
| 75-79: |
77 |
| 80-84: |
14 |
| 85 & Up: | 6 |
| Female |
| Population: | 2089 |
| < year old: | 24 |
| Year old: | 15 |
| Age 2: | 48 |
| Age 3: | 47 |
| Age 4: | 28 |
| Age 5: | 23 |
| Age 6: | 18 |
| Age 7: | 32 |
| Age 8: | 24 |
| Age 9: | 15 |
| Age 10: | 25 |
| Age 11: | 57 |
| Age 12: | 24 |
| Age 13: | 6 |
| Age 14: | 19 |
| Age 15: | 37 |
| Age 16: | 20 |
| Age 17: | 12 |
| Age 18: | 17 |
| Age 19: | |
| Age 20: | 33 |
| Age 21: | 12 |
| 22-24: |
90 |
| 25-29: |
78 |
| 30-34: |
185 |
| 35-39: |
141 |
| 40-44: |
159 |
| 45-49: |
141 |
| 50-54: |
143 |
| 55-59: |
194 |
| 60-61: |
45 |
| 62-64: |
34 |
| 65-66: |
48 |
| 67-69: |
92 |
| 70-74: |
132 |
| 75-79: |
43 |
| 80-84: |
16 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 2821
| Male: | 1358 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 41 |
| 10th: | 19 |
| 11th: | 53 |
| 12th, No Diploma: | 71 |
| Graduates: | 497 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 212 |
| Associates: | 46 |
| Bachelors: | 171 |
| Doctorate: | |
| Masters: | 39 |
| Female: | 1463 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 43 |
| 10th: | 51 |
| 11th: | 64 |
| 12th, No Diploma: | 42 |
| Graduates: | 550 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 190 |
| Associates: | 84 |
| Bachelors: | 191 |
| Doctorate: | 9 |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 1493 |
| Ages 18 to 64: |
| Total: | 1220 |
| Civilians: | 1220 |
| Non-Veteran Civilians: | 919 |
| Veteran Civilians: | 301 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 273 |
| Civilians: | 273 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 211 |
| Currently In Military: | |
| Total Females: | 1615 |
| Ages 18 to 64: |
| Total: | 1272 |
| Civilians: | 1272 |
| Non-Veteran Civilians: | 1266 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 343 |
| Civilians: | 343 |
| Non-Veteran Civilians: | 332 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 36 |
| 5 to 9: | 53 |
| 10 to 14: | 328 |
| 15 to 19: | 239 |
| 20 to 24: | 152 |
| 25 to 29: | 21 |
| 30 to 35: | 114 |
| 36 to 39: | 72 |
| 40 to 44: | 97 |
| 45 to 59: | 384 |
| 60 to 89: | 154 |
| > 89 Minutes: | 96 |
Housing
| Total: | 4175 |
| Own: | 3921 |
| Rent: | 254 |
Economic Statistics of Residents
Total Households: 1602
| Males 16 & Up: |
| Employed Civilian: | 980 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 1012 |
| Not In Labor Force: | 571 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1782 |
| Work At Home: | 36 |
| Doesn't Work At Home: | 1746 |
| Family Below Poverty Line: | 79 |
| Household Below Poverty: | 165 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 53258 |
| Median Household Income: | 47803 |
| Per Capita Income: | 23129 |
| Females 16 & Up: |
| Employed Civilian: | 824 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 831 |
| Not In Labor Force: | 816 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4175 |
| White: | 3667 |
| Black: | 365 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 143 |
| Other: | |