Gardendale, Alabama 35071
ZIP Code boundaries for 35071 in Gardendale, AL
2011 Statistics for 35071
| ZIP: | 35071 |
| Name: | GARDENDALE |
| County: | JEFFERSON |
| Area: | 50 mi2 / 128 km2 / 31733 acres / 128419001 m2 |
| Coordinates: | 33.702606, -86.83743 |
| Residential Addresses: | 7270 |
| Multifamily Addresses: | 408 |
| Single family Addresses: | 6266 |
| Business Addresses: | 652 |
| P.O. Boxes: | 596 |
2000 Census Data for Gardendale, Alabama 35071
Gender & Ages
Total Population: 13625
| Male |
| Population: | 6524 |
| < year old: | 43 |
| Year old: | 87 |
| Age 2: | 106 |
| Age 3: | 42 |
| Age 4: | 139 |
| Age 5: | 91 |
| Age 6: | 29 |
| Age 7: | 48 |
| Age 8: | 98 |
| Age 9: | 68 |
| Age 10: | 98 |
| Age 11: | 98 |
| Age 12: | 118 |
| Age 13: | 46 |
| Age 14: | 94 |
| Age 15: | 82 |
| Age 16: | 136 |
| Age 17: | 106 |
| Age 18: | 94 |
| Age 19: | 77 |
| Age 20: | 106 |
| Age 21: | 110 |
| 22-24: |
122 |
| 25-29: |
383 |
| 30-34: |
409 |
| 35-39: |
489 |
| 40-44: |
564 |
| 45-49: |
490 |
| 50-54: |
471 |
| 55-59: |
489 |
| 60-61: |
101 |
| 62-64: |
124 |
| 65-66: |
81 |
| 67-69: |
250 |
| 70-74: |
264 |
| 75-79: |
253 |
| 80-84: |
60 |
| 85 & Up: | 58 |
| Female |
| Population: | 7101 |
| < year old: | 25 |
| Year old: | 75 |
| Age 2: | 45 |
| Age 3: | 82 |
| Age 4: | 109 |
| Age 5: | 78 |
| Age 6: | 53 |
| Age 7: | 40 |
| Age 8: | 100 |
| Age 9: | 98 |
| Age 10: | 73 |
| Age 11: | 58 |
| Age 12: | 58 |
| Age 13: | 99 |
| Age 14: | 130 |
| Age 15: | 90 |
| Age 16: | 69 |
| Age 17: | 66 |
| Age 18: | 85 |
| Age 19: | 72 |
| Age 20: | 62 |
| Age 21: | 85 |
| 22-24: |
203 |
| 25-29: |
407 |
| 30-34: |
437 |
| 35-39: |
574 |
| 40-44: |
464 |
| 45-49: |
616 |
| 50-54: |
466 |
| 55-59: |
501 |
| 60-61: |
221 |
| 62-64: |
176 |
| 65-66: |
70 |
| 67-69: |
285 |
| 70-74: |
312 |
| 75-79: |
285 |
| 80-84: |
230 |
| 85 & Up: | 202 |
Education Level of Residents
Total Population: 9732
| Male: | 4486 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 136 |
| 10th: | 111 |
| 11th: | 87 |
| 12th, No Diploma: | 150 |
| Graduates: | 1549 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 321 |
| > 1 Year, No Degree: | 887 |
| Associates: | 324 |
| Bachelors: | 509 |
| Doctorate: | 10 |
| Masters: | 251 |
| Female: | 5246 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 178 |
| 10th: | 197 |
| 11th: | 125 |
| 12th, No Diploma: | 147 |
| Graduates: | 2071 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 433 |
| > 1 Year, No Degree: | 894 |
| Associates: | 189 |
| Bachelors: | 477 |
| Doctorate: | 8 |
| Masters: | 197 |
Veteran Status of Residents
| Total Males: | 4995 |
| Ages 18 to 64: |
| Total: | 4029 |
| Civilians: | 4002 |
| Non-Veteran Civilians: | 3160 |
| Veteran Civilians: | 842 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 966 |
| Civilians: | 966 |
| Non-Veteran Civilians: | 181 |
| Veteran Civilians: | 785 |
| Currently In Military: | |
| Total Females: | 5753 |
| Ages 18 to 64: |
| Total: | 4369 |
| Civilians: | 4360 |
| Non-Veteran Civilians: | 4303 |
| Veteran Civilians: | 57 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1384 |
| Civilians: | 1384 |
| Non-Veteran Civilians: | 1360 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 159 |
| 5 to 9: | 654 |
| 10 to 14: | 602 |
| 15 to 19: | 732 |
| 20 to 24: | 1277 |
| 25 to 29: | 517 |
| 30 to 35: | 1572 |
| 36 to 39: | 239 |
| 40 to 44: | 251 |
| 45 to 59: | 412 |
| 60 to 89: | 108 |
| > 89 Minutes: | 96 |
Housing
| Total: | 13474 |
| Own: | 11455 |
| Rent: | 2019 |
Economic Statistics of Residents
Total Households: 5533
| Males 16 & Up: |
| Employed Civilian: | 3666 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 3782 |
| Not In Labor Force: | 1455 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 6731 |
| Work At Home: | 112 |
| Doesn't Work At Home: | 6619 |
| Family Below Poverty Line: | 104 |
| Household Below Poverty: | 280 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 56256 |
| Median Household Income: | 45928 |
| Per Capita Income: | 22552 |
| Females 16 & Up: |
| Employed Civilian: | 3149 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 3271 |
| Not In Labor Force: | 2617 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 13625 |
| White: | 13148 |
| Black: | 165 |
| Asian: | 83 |
| Pacific Islander: | 11 |
| Native American: | 21 |
| Multiracial: | 151 |
| Other: | 46 |