Kellyton, Alabama 35089
ZIP Code boundaries for 35089 in Kellyton, AL
2011 Statistics for 35089
| ZIP: | 35089 |
| Name: | KELLYTON |
| County: | COOSA |
| Area: | 113 mi2 / 294 km2 / 72540 acres / 293559658 m2 |
| Coordinates: | 32.933357, -86.08186 |
| Residential Addresses: | 944 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 730 |
| Business Addresses: | 43 |
| P.O. Boxes: | 214 |
2000 Census Data for Kellyton, Alabama 35089
Gender & Ages
Total Population: 2433
| Male |
| Population: | 1167 |
| < year old: | 8 |
| Year old: | 14 |
| Age 2: | |
| Age 3: | 17 |
| Age 4: | 19 |
| Age 5: | 7 |
| Age 6: | 21 |
| Age 7: | 21 |
| Age 8: | 21 |
| Age 9: | 23 |
| Age 10: | 39 |
| Age 11: | 8 |
| Age 12: | 32 |
| Age 13: | 10 |
| Age 14: | 17 |
| Age 15: | 27 |
| Age 16: | 14 |
| Age 17: | 24 |
| Age 18: | 10 |
| Age 19: | 8 |
| Age 20: | 14 |
| Age 21: | 9 |
| 22-24: |
39 |
| 25-29: |
62 |
| 30-34: |
116 |
| 35-39: |
74 |
| 40-44: |
113 |
| 45-49: |
86 |
| 50-54: |
93 |
| 55-59: |
82 |
| 60-61: |
22 |
| 62-64: |
9 |
| 65-66: |
25 |
| 67-69: |
16 |
| 70-74: |
18 |
| 75-79: |
33 |
| 80-84: |
16 |
| 85 & Up: | |
| Female |
| Population: | 1266 |
| < year old: | 30 |
| Year old: | 18 |
| Age 2: | 8 |
| Age 3: | 24 |
| Age 4: | 29 |
| Age 5: | 28 |
| Age 6: | 25 |
| Age 7: | 6 |
| Age 8: | 42 |
| Age 9: | 14 |
| Age 10: | 16 |
| Age 11: | |
| Age 12: | 12 |
| Age 13: | 20 |
| Age 14: | 43 |
| Age 15: | 23 |
| Age 16: | |
| Age 17: | 27 |
| Age 18: | 47 |
| Age 19: | 4 |
| Age 20: | 6 |
| Age 21: | 5 |
| 22-24: |
43 |
| 25-29: |
80 |
| 30-34: |
80 |
| 35-39: |
84 |
| 40-44: |
84 |
| 45-49: |
141 |
| 50-54: |
94 |
| 55-59: |
76 |
| 60-61: |
19 |
| 62-64: |
12 |
| 65-66: |
23 |
| 67-69: |
25 |
| 70-74: |
44 |
| 75-79: |
20 |
| 80-84: |
11 |
| 85 & Up: | 3 |
Education Level of Residents
Total Population: 1561
| Male: | 765 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 72 |
| 10th: | 65 |
| 11th: | 46 |
| 12th, No Diploma: | 32 |
| Graduates: | 339 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 22 |
| > 1 Year, No Degree: | 49 |
| Associates: | 38 |
| Bachelors: | 25 |
| Doctorate: | |
| Masters: | 24 |
| Female: | 796 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 59 |
| 10th: | 59 |
| 11th: | 27 |
| 12th, No Diploma: | 36 |
| Graduates: | 312 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 52 |
| Associates: | 44 |
| Bachelors: | 58 |
| Doctorate: | 8 |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 845 |
| Ages 18 to 64: |
| Total: | 737 |
| Civilians: | 737 |
| Non-Veteran Civilians: | 606 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 108 |
| Civilians: | 108 |
| Non-Veteran Civilians: | 32 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Total Females: | 901 |
| Ages 18 to 64: |
| Total: | 775 |
| Civilians: | 775 |
| Non-Veteran Civilians: | 768 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 126 |
| Civilians: | 126 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 7 |
| 5 to 9: | 55 |
| 10 to 14: | 229 |
| 15 to 19: | 208 |
| 20 to 24: | 218 |
| 25 to 29: | 26 |
| 30 to 35: | 132 |
| 36 to 39: | 6 |
| 40 to 44: | 32 |
| 45 to 59: | 16 |
| 60 to 89: | 32 |
| > 89 Minutes: | 34 |
Housing
| Total: | 2433 |
| Own: | 2095 |
| Rent: | 338 |
Economic Statistics of Residents
Total Households: 950
| Males 16 & Up: |
| Employed Civilian: | 538 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 566 |
| Not In Labor Force: | 317 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1005 |
| Work At Home: | 10 |
| Doesn't Work At Home: | 995 |
| Family Below Poverty Line: | 129 |
| Household Below Poverty: | 173 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 35474 |
| Median Household Income: | 31416 |
| Per Capita Income: | 16767 |
| Females 16 & Up: |
| Employed Civilian: | 489 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 514 |
| Not In Labor Force: | 414 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2433 |
| White: | 1294 |
| Black: | 1139 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | |