Mount Olive, Alabama 35117
ZIP Code boundaries for 35117 in Mount Olive, AL
2011 Statistics for 35117
| ZIP: | 35117 |
| Name: | MOUNT OLIVE |
| County: | JEFFERSON |
| Area: | 27 mi2 / 70 km2 / 17230 acres / 69728681 m2 |
| Coordinates: | 33.6819, -86.89932 |
| Residential Addresses: | 2520 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2421 |
| Business Addresses: | 76 |
| P.O. Boxes: | 99 |
2000 Census Data for Mount Olive, Alabama 35117
Gender & Ages
Total Population: 4872
| Male |
| Population: | 2325 |
| < year old: | 36 |
| Year old: | 40 |
| Age 2: | 24 |
| Age 3: | 13 |
| Age 4: | 37 |
| Age 5: | 15 |
| Age 6: | 40 |
| Age 7: | 43 |
| Age 8: | 14 |
| Age 9: | 33 |
| Age 10: | 34 |
| Age 11: | 114 |
| Age 12: | 10 |
| Age 13: | 26 |
| Age 14: | 50 |
| Age 15: | 12 |
| Age 16: | 30 |
| Age 17: | 20 |
| Age 18: | 26 |
| Age 19: | 23 |
| Age 20: | 10 |
| Age 21: | 22 |
| 22-24: |
29 |
| 25-29: |
125 |
| 30-34: |
182 |
| 35-39: |
229 |
| 40-44: |
177 |
| 45-49: |
200 |
| 50-54: |
144 |
| 55-59: |
122 |
| 60-61: |
48 |
| 62-64: |
83 |
| 65-66: |
19 |
| 67-69: |
70 |
| 70-74: |
123 |
| 75-79: |
61 |
| 80-84: |
25 |
| 85 & Up: | 16 |
| Female |
| Population: | 2547 |
| < year old: | 10 |
| Year old: | 47 |
| Age 2: | 43 |
| Age 3: | 51 |
| Age 4: | 25 |
| Age 5: | 34 |
| Age 6: | 23 |
| Age 7: | 22 |
| Age 8: | 26 |
| Age 9: | 20 |
| Age 10: | 38 |
| Age 11: | 38 |
| Age 12: | 42 |
| Age 13: | 68 |
| Age 14: | 16 |
| Age 15: | 46 |
| Age 16: | 5 |
| Age 17: | 51 |
| Age 18: | 40 |
| Age 19: | 16 |
| Age 20: | 4 |
| Age 21: | 36 |
| 22-24: |
31 |
| 25-29: |
170 |
| 30-34: |
187 |
| 35-39: |
202 |
| 40-44: |
173 |
| 45-49: |
170 |
| 50-54: |
195 |
| 55-59: |
153 |
| 60-61: |
59 |
| 62-64: |
68 |
| 65-66: |
40 |
| 67-69: |
109 |
| 70-74: |
116 |
| 75-79: |
78 |
| 80-84: |
62 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 3439
| Male: | 1624 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 71 |
| 10th: | 46 |
| 11th: | 12 |
| 12th, No Diploma: | 29 |
| Graduates: | 557 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 277 |
| Associates: | 149 |
| Bachelors: | 181 |
| Doctorate: | 17 |
| Masters: | 44 |
| Female: | 1815 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 84 |
| 10th: | 96 |
| 11th: | 85 |
| 12th, No Diploma: | 42 |
| Graduates: | 649 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 297 |
| Associates: | 118 |
| Bachelors: | 112 |
| Doctorate: | 8 |
| Masters: | 59 |
Veteran Status of Residents
| Total Males: | 1734 |
| Ages 18 to 64: |
| Total: | 1420 |
| Civilians: | 1411 |
| Non-Veteran Civilians: | 1076 |
| Veteran Civilians: | 335 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 314 |
| Civilians: | 314 |
| Non-Veteran Civilians: | 40 |
| Veteran Civilians: | 274 |
| Currently In Military: | |
| Total Females: | 1942 |
| Ages 18 to 64: |
| Total: | 1504 |
| Civilians: | 1504 |
| Non-Veteran Civilians: | 1486 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 438 |
| Civilians: | 438 |
| Non-Veteran Civilians: | 438 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 16 |
| 5 to 9: | 92 |
| 10 to 14: | 206 |
| 15 to 19: | 370 |
| 20 to 24: | 266 |
| 25 to 29: | 232 |
| 30 to 35: | 538 |
| 36 to 39: | 105 |
| 40 to 44: | 80 |
| 45 to 59: | 131 |
| 60 to 89: | 56 |
| > 89 Minutes: | 82 |
Housing
| Total: | 4853 |
| Own: | 4405 |
| Rent: | 448 |
Economic Statistics of Residents
Total Households: 1903
| Males 16 & Up: |
| Employed Civilian: | 1265 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 1300 |
| Not In Labor Force: | 484 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 2210 |
| Work At Home: | 36 |
| Doesn't Work At Home: | 2174 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 162 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 51861 |
| Median Household Income: | 46066 |
| Per Capita Income: | 20558 |
| Females 16 & Up: |
| Employed Civilian: | 981 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1032 |
| Not In Labor Force: | 966 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4872 |
| White: | 4688 |
| Black: | |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 144 |
| Other: | |