Pelham, Alabama 35124
ZIP Code boundaries for 35124 in Pelham, AL
2011 Statistics for 35124
| ZIP: | 35124 |
| Name: | PELHAM |
| County: | SHELBY |
| Area: | 36 mi2 / 94 km2 / 23342 acres / 94463249 m2 |
| Coordinates: | 33.306652, -86.77274 |
| Residential Addresses: | 9749 |
| Multifamily Addresses: | 515 |
| Single family Addresses: | 8847 |
| Business Addresses: | 1642 |
| P.O. Boxes: | 387 |
2000 Census Data for Pelham, Alabama 35124
Gender & Ages
Total Population: 16566
| Male |
| Population: | 8116 |
| < year old: | 156 |
| Year old: | 147 |
| Age 2: | 116 |
| Age 3: | 95 |
| Age 4: | 90 |
| Age 5: | 126 |
| Age 6: | 133 |
| Age 7: | 95 |
| Age 8: | 195 |
| Age 9: | 107 |
| Age 10: | 116 |
| Age 11: | 121 |
| Age 12: | 130 |
| Age 13: | 160 |
| Age 14: | 110 |
| Age 15: | 103 |
| Age 16: | 125 |
| Age 17: | 78 |
| Age 18: | 118 |
| Age 19: | 58 |
| Age 20: | 148 |
| Age 21: | 82 |
| 22-24: |
228 |
| 25-29: |
694 |
| 30-34: |
701 |
| 35-39: |
614 |
| 40-44: |
697 |
| 45-49: |
621 |
| 50-54: |
579 |
| 55-59: |
406 |
| 60-61: |
94 |
| 62-64: |
161 |
| 65-66: |
144 |
| 67-69: |
139 |
| 70-74: |
222 |
| 75-79: |
123 |
| 80-84: |
51 |
| 85 & Up: | 33 |
| Female |
| Population: | 8450 |
| < year old: | 105 |
| Year old: | 124 |
| Age 2: | 144 |
| Age 3: | 123 |
| Age 4: | 125 |
| Age 5: | 108 |
| Age 6: | 165 |
| Age 7: | 64 |
| Age 8: | 162 |
| Age 9: | 96 |
| Age 10: | 74 |
| Age 11: | 118 |
| Age 12: | 107 |
| Age 13: | 65 |
| Age 14: | 126 |
| Age 15: | 92 |
| Age 16: | 59 |
| Age 17: | 109 |
| Age 18: | 89 |
| Age 19: | 29 |
| Age 20: | 35 |
| Age 21: | 63 |
| 22-24: |
216 |
| 25-29: |
766 |
| 30-34: |
629 |
| 35-39: |
851 |
| 40-44: |
674 |
| 45-49: |
740 |
| 50-54: |
619 |
| 55-59: |
459 |
| 60-61: |
203 |
| 62-64: |
180 |
| 65-66: |
125 |
| 67-69: |
225 |
| 70-74: |
178 |
| 75-79: |
203 |
| 80-84: |
139 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 11331
| Male: | 5279 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 52 |
| 10th: | 52 |
| 11th: | 81 |
| 12th, No Diploma: | 80 |
| Graduates: | 958 |
| Professional School: |
| Degree: | 182 |
| College/University: |
| < 1 Year: | 361 |
| > 1 Year, No Degree: | 984 |
| Associates: | 256 |
| Bachelors: | 1541 |
| Doctorate: | 81 |
| Masters: | 370 |
| Female: | 6052 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 66 |
| 10th: | 61 |
| 11th: | 138 |
| 12th, No Diploma: | 160 |
| Graduates: | 1679 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 450 |
| > 1 Year, No Degree: | 908 |
| Associates: | 354 |
| Bachelors: | 1463 |
| Doctorate: | 46 |
| Masters: | 492 |
Veteran Status of Residents
| Total Males: | 5913 |
| Ages 18 to 64: |
| Total: | 5201 |
| Civilians: | 5184 |
| Non-Veteran Civilians: | 4188 |
| Veteran Civilians: | 996 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 712 |
| Civilians: | 712 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | 544 |
| Currently In Military: | |
| Total Females: | 6484 |
| Ages 18 to 64: |
| Total: | 5553 |
| Civilians: | 5547 |
| Non-Veteran Civilians: | 5457 |
| Veteran Civilians: | 90 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 931 |
| Civilians: | 931 |
| Non-Veteran Civilians: | 904 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 801 |
| 10 to 14: | 930 |
| 15 to 19: | 1315 |
| 20 to 24: | 1349 |
| 25 to 29: | 891 |
| 30 to 35: | 1641 |
| 36 to 39: | 259 |
| 40 to 44: | 220 |
| 45 to 59: | 528 |
| 60 to 89: | 211 |
| > 89 Minutes: | 152 |
Housing
| Total: | 16508 |
| Own: | 14941 |
| Rent: | 1567 |
Economic Statistics of Residents
Total Households: 6471
| Males 16 & Up: |
| Employed Civilian: | 4842 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 5040 |
| Not In Labor Force: | 1076 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 8823 |
| Work At Home: | 383 |
| Doesn't Work At Home: | 8440 |
| Family Below Poverty Line: | 147 |
| Household Below Poverty: | 247 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 66514 |
| Median Household Income: | 58105 |
| Per Capita Income: | 26723 |
| Females 16 & Up: |
| Employed Civilian: | 4050 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 4162 |
| Not In Labor Force: | 2490 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 16566 |
| White: | 15011 |
| Black: | 607 |
| Asian: | 158 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 172 |
| Other: | 589 |