Pell City, Alabama 35128
ZIP Code boundaries for 35128 in Pell City, AL
2011 Statistics for 35128
| ZIP: | 35128 |
| Name: | PELL CITY |
| County: | SAINT CLAIR |
| Area: | 75 mi2 / 195 km2 / 48110 acres / 194693086 m2 |
| Coordinates: | 33.54998, -86.34977 |
| Residential Addresses: | 3905 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3905 |
| Business Addresses: | 194 |
| P.O. Boxes: | 0 |
2000 Census Data for Pell City, Alabama 35128
Gender & Ages
Total Population: 7308
| Male |
| Population: | 3690 |
| < year old: | 37 |
| Year old: | 19 |
| Age 2: | 53 |
| Age 3: | 22 |
| Age 4: | 52 |
| Age 5: | 33 |
| Age 6: | 36 |
| Age 7: | 76 |
| Age 8: | 55 |
| Age 9: | 34 |
| Age 10: | 47 |
| Age 11: | 126 |
| Age 12: | 43 |
| Age 13: | 111 |
| Age 14: | 44 |
| Age 15: | 74 |
| Age 16: | 58 |
| Age 17: | 35 |
| Age 18: | 69 |
| Age 19: | 37 |
| Age 20: | 44 |
| Age 21: | 34 |
| 22-24: |
135 |
| 25-29: |
174 |
| 30-34: |
228 |
| 35-39: |
267 |
| 40-44: |
271 |
| 45-49: |
318 |
| 50-54: |
291 |
| 55-59: |
236 |
| 60-61: |
67 |
| 62-64: |
95 |
| 65-66: |
82 |
| 67-69: |
103 |
| 70-74: |
86 |
| 75-79: |
134 |
| 80-84: |
37 |
| 85 & Up: | 27 |
| Female |
| Population: | 3618 |
| < year old: | 25 |
| Year old: | 46 |
| Age 2: | 96 |
| Age 3: | 23 |
| Age 4: | 10 |
| Age 5: | 35 |
| Age 6: | 14 |
| Age 7: | 29 |
| Age 8: | 39 |
| Age 9: | 56 |
| Age 10: | 87 |
| Age 11: | 21 |
| Age 12: | 63 |
| Age 13: | 50 |
| Age 14: | 49 |
| Age 15: | 41 |
| Age 16: | 25 |
| Age 17: | 37 |
| Age 18: | 30 |
| Age 19: | 49 |
| Age 20: | 19 |
| Age 21: | 28 |
| 22-24: |
76 |
| 25-29: |
227 |
| 30-34: |
183 |
| 35-39: |
371 |
| 40-44: |
285 |
| 45-49: |
341 |
| 50-54: |
316 |
| 55-59: |
199 |
| 60-61: |
107 |
| 62-64: |
130 |
| 65-66: |
62 |
| 67-69: |
154 |
| 70-74: |
102 |
| 75-79: |
95 |
| 80-84: |
45 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 5086
| Male: | 2416 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 64 |
| 10th: | 129 |
| 11th: | 94 |
| 12th, No Diploma: | 73 |
| Graduates: | 796 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 355 |
| Associates: | 149 |
| Bachelors: | 312 |
| Doctorate: | |
| Masters: | 63 |
| Female: | 2670 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 85 |
| 10th: | 146 |
| 11th: | 156 |
| 12th, No Diploma: | 70 |
| Graduates: | 891 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 226 |
| > 1 Year, No Degree: | 317 |
| Associates: | 160 |
| Bachelors: | 220 |
| Doctorate: | 22 |
| Masters: | 176 |
Veteran Status of Residents
| Total Males: | 2735 |
| Ages 18 to 64: |
| Total: | 2266 |
| Civilians: | 2266 |
| Non-Veteran Civilians: | 1743 |
| Veteran Civilians: | 523 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 469 |
| Civilians: | 469 |
| Non-Veteran Civilians: | 105 |
| Veteran Civilians: | 364 |
| Currently In Military: | |
| Total Females: | 2872 |
| Ages 18 to 64: |
| Total: | 2361 |
| Civilians: | 2361 |
| Non-Veteran Civilians: | 2290 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 511 |
| Civilians: | 511 |
| Non-Veteran Civilians: | 511 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 122 |
| 5 to 9: | 381 |
| 10 to 14: | 506 |
| 15 to 19: | 325 |
| 20 to 24: | 262 |
| 25 to 29: | 100 |
| 30 to 35: | 313 |
| 36 to 39: | 89 |
| 40 to 44: | 145 |
| 45 to 59: | 454 |
| 60 to 89: | 310 |
| > 89 Minutes: | 96 |
Housing
| Total: | 7271 |
| Own: | 6529 |
| Rent: | 742 |
Economic Statistics of Residents
Total Households: 2868
| Males 16 & Up: |
| Employed Civilian: | 1734 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 1791 |
| Not In Labor Force: | 1037 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3202 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 3103 |
| Family Below Poverty Line: | 156 |
| Household Below Poverty: | 289 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 48177 |
| Median Household Income: | 39875 |
| Per Capita Income: | 20200 |
| Females 16 & Up: |
| Employed Civilian: | 1499 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 1540 |
| Not In Labor Force: | 1394 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7308 |
| White: | 6442 |
| Black: | 766 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 15 |
| Other: | 59 |