Ragland, Alabama 35131
ZIP Code boundaries for 35131 in Ragland, AL
2011 Statistics for 35131
| ZIP: | 35131 |
| Name: | RAGLAND |
| County: | SAINT CLAIR |
| Area: | 90 mi2 / 234 km2 / 57844 acres / 234088018 m2 |
| Coordinates: | 33.73188, -86.189224 |
| Residential Addresses: | 1776 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1559 |
| Business Addresses: | 81 |
| P.O. Boxes: | 217 |
2000 Census Data for Ragland, Alabama 35131
Gender & Ages
Total Population: 4012
| Male |
| Population: | 2013 |
| < year old: | 69 |
| Year old: | 39 |
| Age 2: | 39 |
| Age 3: | 23 |
| Age 4: | 52 |
| Age 5: | 31 |
| Age 6: | 29 |
| Age 7: | 16 |
| Age 8: | 53 |
| Age 9: | 18 |
| Age 10: | 49 |
| Age 11: | 47 |
| Age 12: | 22 |
| Age 13: | 19 |
| Age 14: | 28 |
| Age 15: | 71 |
| Age 16: | 38 |
| Age 17: | 15 |
| Age 18: | 41 |
| Age 19: | 15 |
| Age 20: | 34 |
| Age 21: | 9 |
| 22-24: |
70 |
| 25-29: |
100 |
| 30-34: |
136 |
| 35-39: |
165 |
| 40-44: |
182 |
| 45-49: |
142 |
| 50-54: |
83 |
| 55-59: |
94 |
| 60-61: |
53 |
| 62-64: |
38 |
| 65-66: |
60 |
| 67-69: |
31 |
| 70-74: |
49 |
| 75-79: |
32 |
| 80-84: |
12 |
| 85 & Up: | 9 |
| Female |
| Population: | 1999 |
| < year old: | 24 |
| Year old: | 24 |
| Age 2: | 27 |
| Age 3: | 37 |
| Age 4: | 9 |
| Age 5: | 14 |
| Age 6: | 21 |
| Age 7: | 7 |
| Age 8: | 40 |
| Age 9: | 30 |
| Age 10: | 24 |
| Age 11: | 22 |
| Age 12: | 28 |
| Age 13: | 35 |
| Age 14: | 47 |
| Age 15: | 27 |
| Age 16: | 10 |
| Age 17: | 34 |
| Age 18: | 24 |
| Age 19: | 18 |
| Age 20: | 12 |
| Age 21: | 28 |
| 22-24: |
62 |
| 25-29: |
129 |
| 30-34: |
145 |
| 35-39: |
245 |
| 40-44: |
100 |
| 45-49: |
85 |
| 50-54: |
158 |
| 55-59: |
97 |
| 60-61: |
20 |
| 62-64: |
92 |
| 65-66: |
63 |
| 67-69: |
29 |
| 70-74: |
86 |
| 75-79: |
74 |
| 80-84: |
40 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 2581
| Male: | 1186 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 44 |
| 10th: | 100 |
| 11th: | 49 |
| 12th, No Diploma: | 30 |
| Graduates: | 460 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 123 |
| Associates: | 59 |
| Bachelors: | 53 |
| Doctorate: | |
| Masters: | 23 |
| Female: | 1395 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 83 |
| 10th: | 91 |
| 11th: | 45 |
| 12th, No Diploma: | 46 |
| Graduates: | 479 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 195 |
| Associates: | 60 |
| Bachelors: | 73 |
| Doctorate: | |
| Masters: | 66 |
Veteran Status of Residents
| Total Males: | 1355 |
| Ages 18 to 64: |
| Total: | 1162 |
| Civilians: | 1161 |
| Non-Veteran Civilians: | 909 |
| Veteran Civilians: | 252 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 193 |
| Civilians: | 193 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Total Females: | 1539 |
| Ages 18 to 64: |
| Total: | 1215 |
| Civilians: | 1215 |
| Non-Veteran Civilians: | 1214 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 324 |
| Civilians: | 324 |
| Non-Veteran Civilians: | 324 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 52 |
| 5 to 9: | 135 |
| 10 to 14: | 117 |
| 15 to 19: | 202 |
| 20 to 24: | 290 |
| 25 to 29: | 63 |
| 30 to 35: | 178 |
| 36 to 39: | 41 |
| 40 to 44: | 87 |
| 45 to 59: | 186 |
| 60 to 89: | 162 |
| > 89 Minutes: | 39 |
Housing
| Total: | 4012 |
| Own: | 3374 |
| Rent: | 638 |
Economic Statistics of Residents
Total Households: 1563
| Males 16 & Up: |
| Employed Civilian: | 944 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 965 |
| Not In Labor Force: | 443 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 1564 |
| Work At Home: | 12 |
| Doesn't Work At Home: | 1552 |
| Family Below Poverty Line: | 176 |
| Household Below Poverty: | 283 |
| Married Below Poverty Line: | 89 |
| Median Family Income: | 37077 |
| Median Household Income: | 31575 |
| Per Capita Income: | 16380 |
| Females 16 & Up: |
| Employed Civilian: | 647 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 697 |
| Not In Labor Force: | 886 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4012 |
| White: | 3654 |
| Black: | 338 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 7 |
| Other: | |