Trafford, Alabama 35172
ZIP Code boundaries for 35172 in Trafford, AL
2011 Statistics for 35172
| ZIP: | 35172 |
| Name: | TRAFFORD |
| County: | BLOUNT |
| Area: | 29 mi2 / 76 km2 / 18705 acres / 75695561 m2 |
| Coordinates: | 33.844166, -86.698 |
| Residential Addresses: | 1278 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1227 |
| Business Addresses: | 35 |
| P.O. Boxes: | 51 |
2000 Census Data for Trafford, Alabama 35172
Gender & Ages
Total Population: 2011
| Male |
| Population: | 937 |
| < year old: | 7 |
| Year old: | 5 |
| Age 2: | 7 |
| Age 3: | 12 |
| Age 4: | |
| Age 5: | 30 |
| Age 6: | 25 |
| Age 7: | 9 |
| Age 8: | 9 |
| Age 9: | 20 |
| Age 10: | 9 |
| Age 11: | 12 |
| Age 12: | 2 |
| Age 13: | 9 |
| Age 14: | 22 |
| Age 15: | 11 |
| Age 16: | 29 |
| Age 17: | 11 |
| Age 18: | 6 |
| Age 19: | 9 |
| Age 20: | |
| Age 21: | 23 |
| 22-24: |
29 |
| 25-29: |
66 |
| 30-34: |
73 |
| 35-39: |
74 |
| 40-44: |
87 |
| 45-49: |
58 |
| 50-54: |
41 |
| 55-59: |
78 |
| 60-61: |
43 |
| 62-64: |
33 |
| 65-66: |
13 |
| 67-69: |
22 |
| 70-74: |
29 |
| 75-79: |
18 |
| 80-84: |
4 |
| 85 & Up: | 2 |
| Female |
| Population: | 1074 |
| < year old: | 6 |
| Year old: | 13 |
| Age 2: | 14 |
| Age 3: | 5 |
| Age 4: | 24 |
| Age 5: | 2 |
| Age 6: | 12 |
| Age 7: | 7 |
| Age 8: | 7 |
| Age 9: | 7 |
| Age 10: | 21 |
| Age 11: | 24 |
| Age 12: | 11 |
| Age 13: | 14 |
| Age 14: | 6 |
| Age 15: | 17 |
| Age 16: | 5 |
| Age 17: | 20 |
| Age 18: | 25 |
| Age 19: | 15 |
| Age 20: | 2 |
| Age 21: | 20 |
| 22-24: |
39 |
| 25-29: |
61 |
| 30-34: |
83 |
| 35-39: |
91 |
| 40-44: |
79 |
| 45-49: |
79 |
| 50-54: |
118 |
| 55-59: |
84 |
| 60-61: |
18 |
| 62-64: |
21 |
| 65-66: |
18 |
| 67-69: |
7 |
| 70-74: |
59 |
| 75-79: |
21 |
| 80-84: |
15 |
| 85 & Up: | 4 |
Education Level of Residents
Total Population: 1399
| Male: | 641 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 36 |
| 10th: | 35 |
| 11th: | 69 |
| 12th, No Diploma: | 40 |
| Graduates: | 193 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 111 |
| Associates: | 37 |
| Bachelors: | 33 |
| Doctorate: | 3 |
| Masters: | 10 |
| Female: | 758 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 52 |
| 10th: | 47 |
| 11th: | 74 |
| 12th, No Diploma: | 23 |
| Graduates: | 309 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 24 |
| > 1 Year, No Degree: | 75 |
| Associates: | 32 |
| Bachelors: | 44 |
| Doctorate: | |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 708 |
| Ages 18 to 64: |
| Total: | 620 |
| Civilians: | 620 |
| Non-Veteran Civilians: | 452 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 88 |
| Civilians: | 88 |
| Non-Veteran Civilians: | 24 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Total Females: | 859 |
| Ages 18 to 64: |
| Total: | 735 |
| Civilians: | 735 |
| Non-Veteran Civilians: | 714 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 124 |
| Civilians: | 124 |
| Non-Veteran Civilians: | 124 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 25 |
| 5 to 9: | 83 |
| 10 to 14: | 31 |
| 15 to 19: | 45 |
| 20 to 24: | 69 |
| 25 to 29: | 50 |
| 30 to 35: | 141 |
| 36 to 39: | 57 |
| 40 to 44: | 89 |
| 45 to 59: | 126 |
| 60 to 89: | 63 |
| > 89 Minutes: | 46 |
Housing
| Total: | 2011 |
| Own: | 1693 |
| Rent: | 318 |
Economic Statistics of Residents
Total Households: 829
| Males 16 & Up: |
| Employed Civilian: | 494 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 517 |
| Not In Labor Force: | 231 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 838 |
| Work At Home: | 13 |
| Doesn't Work At Home: | 825 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 167 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 36313 |
| Median Household Income: | 27477 |
| Per Capita Income: | 14740 |
| Females 16 & Up: |
| Employed Civilian: | 398 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 417 |
| Not In Labor Force: | 467 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2011 |
| White: | 1972 |
| Black: | 6 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 21 |
| Other: | 12 |