|
Alexander City, Al - 35010 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Alexander City, Al 35010
Population Age & Sex Range for Alexander City, Al 35010
| Total Population: | 21717 |
| Male Population: | 10321 |
| Male < 1: | 121 |
| Male 1: | 134 |
| Male 2: | 147 |
| Male 3: | 103 |
| Male 4: | 188 |
| Male 5: | 179 |
| Male 6: | 154 |
| Male 7: | 159 |
| Male 8: | 147 |
| Male 9: | 150 |
| Male 10: | 195 |
| Male 11: | 109 |
| Male 12: | 150 |
| Male 13: | 193 |
| Male 14: | 151 |
| Male 15: | 187 |
| Male 16: | 133 |
| Male 17: | 86 |
| Male 18: | 221 |
| Male 19: | 87 |
| Male 20: | 146 |
| Male 21: | 151 |
| Male 22-24: | 298 |
| Male 25-29: | 614 |
| Male 30-34: | 693 |
| Male 35-39: | 831 |
| Male 40-44: | 907 |
| Male 45-49: | 726 |
| Male 50-54: | 641 |
| Male 55-59: | 482 |
| Male 60-61: | 171 |
| Male 62-64: | 289 |
| Male 65-66: | 197 |
| Male 67-69: | 215 |
| Male 70-74: | 277 |
| Male 75-79: | 328 |
| Male 80-84: | 196 |
| Male 85 & Over: | 165 |
|
| Female Population: | 11396 |
| Female < 1: | 105 |
| Female 1: | 127 |
| Female 2: | 126 |
| Female 3: | 126 |
| Female 4: | 145 |
| Female 5: | 121 |
| Female 6: | 131 |
| Female 7: | 117 |
| Female 8: | 125 |
| Female 9: | 100 |
| Female 10: | 142 |
| Female 11: | 176 |
| Female 12: | 93 |
| Female 13: | 200 |
| Female 14: | 167 |
| Female 15: | 211 |
| Female 16: | 165 |
| Female 17: | 143 |
| Female 18: | 140 |
| Female 19: | 146 |
| Female 20: | 84 |
| Female 21: | 93 |
| Female 22-24: | 328 |
| Female 25-29: | 766 |
| Female 30-34: | 780 |
| Female 35-39: | 828 |
| Female 40-44: | 844 |
| Female 45-49: | 743 |
| Female 50-54: | 667 |
| Female 55-59: | 603 |
| Female 60-61: | 263 |
| Female 62-64: | 339 |
| Female 65-66: | 213 |
| Female 67-69: | 292 |
| Female 70-74: | 461 |
| Female 75-79: | 575 |
| Female 80-84: | 406 |
| Female 85 & Over: | 305 |
|
|
|
|
Ethnic Makeup of Alexander City, Al 35010
| Total Population: | 21717 |
| White: | 15602 |
| Black: | 5928 |
| Asian: | 20 |
| Pacific Islander: | 31 |
| Native American: | 58 |
| Two or More: | 52 |
| Other: | 26 |
|
|
Housing Statistics for Alexander City, Al 35010
| Total: | 20899 |
| Own: | 15610 |
| Rent: | 5289 |
|
|
Education Level for Residents of Alexander City, Al 35010
| Total Population: | 14817 |
| Male: | 6732 |
| No School: | 82 |
| Nursery - 4th: | 88 |
| 5th - 6th: | 153 |
| 7th - 8th: | 306 |
| 9th: | 354 |
| 10th: | 446 |
| 11th: | 367 |
| 12th, No Diploma: | 230 |
| High School Graduate: | 2146 |
| Professional School Degree: | 141 |
| Less Than 1 Year College: | 283 |
| 1 or More Years College, No Degree: | 801 |
| Associates: | 306 |
| Bachelors: | 792 |
| Doctorate: | 20 |
| Masters: | 217 |
|
| Female: | 8085 |
| No School: | 80 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 248 |
| 7th - 8th: | 409 |
| 9th: | 347 |
| 10th: | 503 |
| 11th: | 445 |
| 12th, No Diploma: | 332 |
| High School Graduate: | 2690 |
| Professional School Degree: | 72 |
| Less Than 1 Year College: | 598 |
| 1 or More Years College, No Degree: | 1011 |
| Associates: | 325 |
| Bachelors: | 722 |
| Doctorate: | 7 |
| Masters: | 237 |
|
|
|
Economic Statistics for Alexander City, Al 35010
| Employed Civilian Males: | 4689 |
| Unemployed Civilian Males: | 252 |
| Male Over 16 In Labor Force: | 4959 |
| Male Over 16 Not In Labor Force: | 2895 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 4365 |
| Unemployed Civilian Females: | 331 |
| Female Over 16 In Labor Force: | 4696 |
| Female Over 16 Not In Labor Force: | 4488 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8909 |
| Work At Home: | 174 |
| Over 16, Doesn't Work At Home: | 8735 |
| Family Income Below Poverty: | 805 |
| Household Income Below Poverty: | 1431 |
| Married Couple Below Poverty: | 250 |
| Median Family Income: | $38339 |
| Median Household Income: | $30832 |
| Per Capita Income: | $17123 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 319 |
| 5 to 9 Minutes: | 1586 |
| 10 to 14 Minutes: | 2137 |
| 15 to 19 Minutes: | 1824 |
| 20 to 24 Minutes: | 970 |
| 25 to 29 Minutes: | 280 |
| 30 to 35 Minutes: | 532 |
| 36 to 39 Minutes: | 92 |
| 40 to 44 Minutes: | 74 |
| 45 to 59 Minutes: | 228 |
| 60 to 89 Minutes: | 459 |
| 90 Minutes or More: | 234 |
|
|
Veterans Status for Residents of Alexander City, Al 35010
| Total Males: | 7635 |
| Male 18 to 64 | 6257 |
| Male Civilian 18 to 64 | 6239 |
| Male Civilian Non-Veteran 18 to 64 | 5186 |
| Male Civilian Veteran 18 to 64 | 1053 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1378 |
| Male Civilian 65 and Over | 1378 |
| Male Civilian Non-Veteran 65 and Over | 531 |
| Male Civilian Veteran 65 and Over | 847 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8876 |
| Female 18 - 64 | 6624 |
| Female 65 and Over | 2252 |
| Female Civilians 18 - 64 | 6624 |
| Female Civilian Non-Veteran 18 - 64 | 6521 |
| Female Civilian Veteran 18 - 64 | 103 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2252 |
| Female Civilian Non-Veteran 65 and Over | 2248 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|