|
Alpine, Al - 35014 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Alpine, Al 35014
Population Age & Sex Range for Alpine, Al 35014
| Total Population: | 4378 |
| Male Population: | 2282 |
| Male < 1: | 28 |
| Male 1: | 19 |
| Male 2: | 21 |
| Male 3: | 39 |
| Male 4: | 51 |
| Male 5: | 10 |
| Male 6: | 33 |
| Male 7: | 16 |
| Male 8: | 55 |
| Male 9: | |
| Male 10: | 37 |
| Male 11: | 22 |
| Male 12: | 31 |
| Male 13: | 47 |
| Male 14: | 39 |
| Male 15: | |
| Male 16: | 12 |
| Male 17: | 52 |
| Male 18: | 66 |
| Male 19: | 47 |
| Male 20: | 71 |
| Male 21: | 31 |
| Male 22-24: | 142 |
| Male 25-29: | 201 |
| Male 30-34: | 219 |
| Male 35-39: | 233 |
| Male 40-44: | 180 |
| Male 45-49: | 146 |
| Male 50-54: | 102 |
| Male 55-59: | 85 |
| Male 60-61: | 66 |
| Male 62-64: | 68 |
| Male 65-66: | 17 |
| Male 67-69: | 22 |
| Male 70-74: | 31 |
| Male 75-79: | 19 |
| Male 80-84: | 10 |
| Male 85 & Over: | 14 |
|
| Female Population: | 2096 |
| Female < 1: | 40 |
| Female 1: | 22 |
| Female 2: | 43 |
| Female 3: | 22 |
| Female 4: | 42 |
| Female 5: | 16 |
| Female 6: | 29 |
| Female 7: | |
| Female 8: | 73 |
| Female 9: | 31 |
| Female 10: | 44 |
| Female 11: | 21 |
| Female 12: | 23 |
| Female 13: | 16 |
| Female 14: | 34 |
| Female 15: | 36 |
| Female 16: | 19 |
| Female 17: | 24 |
| Female 18: | 48 |
| Female 19: | 30 |
| Female 20: | 15 |
| Female 21: | 35 |
| Female 22-24: | 46 |
| Female 25-29: | 107 |
| Female 30-34: | 218 |
| Female 35-39: | 165 |
| Female 40-44: | 203 |
| Female 45-49: | 122 |
| Female 50-54: | 124 |
| Female 55-59: | 84 |
| Female 60-61: | 67 |
| Female 62-64: | 66 |
| Female 65-66: | 26 |
| Female 67-69: | 16 |
| Female 70-74: | 74 |
| Female 75-79: | 55 |
| Female 80-84: | |
| Female 85 & Over: | 60 |
|
|
|
|
Ethnic Makeup of Alpine, Al 35014
| Total Population: | 4378 |
| White: | 2076 |
| Black: | 2254 |
| Asian: | |
| Pacific Islander: | 5 |
| Native American: | 6 |
| Two or More: | 37 |
| Other: | |
|
|
Housing Statistics for Alpine, Al 35014
| Total: | 3872 |
| Own: | 3479 |
| Rent: | 393 |
|
|
Education Level for Residents of Alpine, Al 35014
| Total Population: | 2800 |
| Male: | 1413 |
| No School: | 12 |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| 7th - 8th: | 28 |
| 9th: | 109 |
| 10th: | 100 |
| 11th: | 138 |
| 12th, No Diploma: | 150 |
| High School Graduate: | 462 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 76 |
| 1 or More Years College, No Degree: | 168 |
| Associates: | 46 |
| Bachelors: | 74 |
| Doctorate: | 7 |
| Masters: | 12 |
|
| Female: | 1387 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| 7th - 8th: | 56 |
| 9th: | 72 |
| 10th: | 85 |
| 11th: | 73 |
| 12th, No Diploma: | 91 |
| High School Graduate: | 515 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 59 |
| 1 or More Years College, No Degree: | 193 |
| Associates: | 44 |
| Bachelors: | 101 |
| Doctorate: | |
| Masters: | 46 |
|
|
|
Economic Statistics for Alpine, Al 35014
| Employed Civilian Males: | 880 |
| Unemployed Civilian Males: | 28 |
| Male Over 16 In Labor Force: | 908 |
| Male Over 16 Not In Labor Force: | 926 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 732 |
| Unemployed Civilian Females: | 77 |
| Female Over 16 In Labor Force: | 809 |
| Female Over 16 Not In Labor Force: | 795 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1580 |
| Work At Home: | 8 |
| Over 16, Doesn't Work At Home: | 1572 |
| Family Income Below Poverty: | 177 |
| Household Income Below Poverty: | 304 |
| Married Couple Below Poverty: | 33 |
| Median Family Income: | $37375 |
| Median Household Income: | $33712 |
| Per Capita Income: | $12764 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 27 |
| 5 to 9 Minutes: | 92 |
| 10 to 14 Minutes: | 143 |
| 15 to 19 Minutes: | 261 |
| 20 to 24 Minutes: | 346 |
| 25 to 29 Minutes: | 80 |
| 30 to 35 Minutes: | 220 |
| 36 to 39 Minutes: | 26 |
| 40 to 44 Minutes: | 25 |
| 45 to 59 Minutes: | 211 |
| 60 to 89 Minutes: | 105 |
| 90 Minutes or More: | 36 |
|
|
Veterans Status for Residents of Alpine, Al 35014
| Total Males: | 1770 |
| Male 18 to 64 | 1657 |
| Male Civilian 18 to 64 | 1657 |
| Male Civilian Non-Veteran 18 to 64 | 1338 |
| Male Civilian Veteran 18 to 64 | 319 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 113 |
| Male Civilian 65 and Over | 113 |
| Male Civilian Non-Veteran 65 and Over | 41 |
| Male Civilian Veteran 65 and Over | 72 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1561 |
| Female 18 - 64 | 1330 |
| Female 65 and Over | 231 |
| Female Civilians 18 - 64 | 1330 |
| Female Civilian Non-Veteran 18 - 64 | 1273 |
| Female Civilian Veteran 18 - 64 | 57 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 231 |
| Female Civilian Non-Veteran 65 and Over | 225 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|