Wilsonville, Alabama 35186
ZIP Code boundaries for 35186 in Wilsonville, AL
2011 Statistics for 35186
| ZIP: | 35186 |
| Name: | WILSONVILLE |
| County: | SHELBY |
| Area: | 59 mi2 / 152 km2 / 37513 acres / 151809712 m2 |
| Coordinates: | 33.257484, -86.513405 |
| Residential Addresses: | 1954 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1718 |
| Business Addresses: | 74 |
| P.O. Boxes: | 236 |
2000 Census Data for Wilsonville, Alabama 35186
Gender & Ages
Total Population: 3919
| Male |
| Population: | 1940 |
| < year old: | 22 |
| Year old: | 31 |
| Age 2: | 21 |
| Age 3: | 22 |
| Age 4: | 33 |
| Age 5: | 31 |
| Age 6: | 49 |
| Age 7: | 19 |
| Age 8: | 31 |
| Age 9: | 30 |
| Age 10: | 26 |
| Age 11: | 33 |
| Age 12: | 40 |
| Age 13: | 23 |
| Age 14: | 14 |
| Age 15: | 5 |
| Age 16: | 14 |
| Age 17: | 34 |
| Age 18: | 32 |
| Age 19: | 14 |
| Age 20: | 30 |
| Age 21: | 22 |
| 22-24: |
60 |
| 25-29: |
101 |
| 30-34: |
138 |
| 35-39: |
137 |
| 40-44: |
156 |
| 45-49: |
142 |
| 50-54: |
160 |
| 55-59: |
106 |
| 60-61: |
33 |
| 62-64: |
80 |
| 65-66: |
41 |
| 67-69: |
40 |
| 70-74: |
82 |
| 75-79: |
67 |
| 80-84: |
15 |
| 85 & Up: | 6 |
| Female |
| Population: | 1979 |
| < year old: | 27 |
| Year old: | 36 |
| Age 2: | 19 |
| Age 3: | 32 |
| Age 4: | 11 |
| Age 5: | 24 |
| Age 6: | 7 |
| Age 7: | 14 |
| Age 8: | 35 |
| Age 9: | 7 |
| Age 10: | 22 |
| Age 11: | 32 |
| Age 12: | 48 |
| Age 13: | 24 |
| Age 14: | 56 |
| Age 15: | 27 |
| Age 16: | 23 |
| Age 17: | 28 |
| Age 18: | 17 |
| Age 19: | 14 |
| Age 20: | 52 |
| Age 21: | 11 |
| 22-24: |
61 |
| 25-29: |
86 |
| 30-34: |
127 |
| 35-39: |
125 |
| 40-44: |
198 |
| 45-49: |
144 |
| 50-54: |
166 |
| 55-59: |
95 |
| 60-61: |
55 |
| 62-64: |
58 |
| 65-66: |
38 |
| 67-69: |
26 |
| 70-74: |
90 |
| 75-79: |
98 |
| 80-84: |
8 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 2656
| Male: | 1304 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 38 |
| 10th: | 37 |
| 11th: | 47 |
| 12th, No Diploma: | 63 |
| Graduates: | 449 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 206 |
| Associates: | 89 |
| Bachelors: | 120 |
| Doctorate: | 2 |
| Masters: | 40 |
| Female: | 1352 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 33 |
| 10th: | 60 |
| 11th: | 63 |
| 12th, No Diploma: | 42 |
| Graduates: | 553 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 168 |
| Associates: | 72 |
| Bachelors: | 115 |
| Doctorate: | 6 |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 1462 |
| Ages 18 to 64: |
| Total: | 1211 |
| Civilians: | 1211 |
| Non-Veteran Civilians: | 948 |
| Veteran Civilians: | 263 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 251 |
| Civilians: | 251 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 205 |
| Currently In Military: | |
| Total Females: | 1507 |
| Ages 18 to 64: |
| Total: | 1209 |
| Civilians: | 1209 |
| Non-Veteran Civilians: | 1199 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 298 |
| Civilians: | 298 |
| Non-Veteran Civilians: | 296 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 128 |
| 10 to 14: | 205 |
| 15 to 19: | 172 |
| 20 to 24: | 107 |
| 25 to 29: | 69 |
| 30 to 35: | 222 |
| 36 to 39: | 133 |
| 40 to 44: | 61 |
| 45 to 59: | 249 |
| 60 to 89: | 235 |
| > 89 Minutes: | 75 |
Housing
| Total: | 3915 |
| Own: | 3510 |
| Rent: | 405 |
Economic Statistics of Residents
Total Households: 1520
| Males 16 & Up: |
| Employed Civilian: | 1050 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 1070 |
| Not In Labor Force: | 440 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1769 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 1706 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 139 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 51776 |
| Median Household Income: | 43587 |
| Per Capita Income: | 23357 |
| Females 16 & Up: |
| Employed Civilian: | 763 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 810 |
| Not In Labor Force: | 748 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3919 |
| White: | 3741 |
| Black: | 151 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 13 |
| Other: | 6 |